<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum]]></title>
		<link>http://en.forum.stocknews.ch/</link>
		<atom:link href="http://en.forum.stocknews.ch/feed-rss.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Forum.]]></description>
		<lastBuildDate>Thu, 02 Feb 2012 11:04:59 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Quantitative Easing and Impact on the Price of Oil]]></title>
			<link>http://en.forum.stocknews.ch/topic240-quantitative-easing-and-impact-on-the-price-of-oil-new-posts.html</link>
			<description><![CDATA[<p>Using historical data, BofA ML estimate that a 100bps decrease on USD real rates typically pushed Brent prices up by more than 6% in the subsequent year. Looking at previous episodes of Fed easing, BofA ML estimate that a third round of QE amounting to $600bn would bring Brent oil prices above $120/bbl.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Thu, 02 Feb 2012 11:04:59 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic240-quantitative-easing-and-impact-on-the-price-of-oil-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Quantitative Easing and impact on the Price of Oil]]></title>
			<link>http://en.forum.stocknews.ch/topic239-quantitative-easing-and-impact-on-the-price-of-oil-new-posts.html</link>
			<description><![CDATA[<p>Using historical data, BofA ML estimate that a 100bps decrease on USD real rates typically pushed Brent prices up by more than 6% in the subsequent year. Looking at previous episodes of Fed easing, BofA ML estimate that a third round of QE amounting to $600bn would bring Brent oil prices above $120/bbl.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Thu, 02 Feb 2012 11:04:52 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic239-quantitative-easing-and-impact-on-the-price-of-oil-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Megaupload: Justice Department Charges Leaders of Megaupload with Widespread Online Copyright Infringement]]></title>
			<link>http://en.forum.stocknews.ch/topic238-megaupload-justice-department-charges-leaders-of-megaupload-with-widespread-online-copyright-infringement-new-posts.html</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Justice Department Charges Leaders of Megaupload with Widespread Online Copyright Infringement <br />U.S. Department of Justice<br />January 19, 2012&nbsp; &nbsp; </p><p>WASHINGTON—Seven individuals and two corporations have been charged in the United States with running an international organized criminal enterprise allegedly responsible for massive worldwide online piracy of numerous types of copyrighted works through Megaupload.com and other related sites, generating more than $175 million in criminal proceeds and causing more than half a billion dollars in harm to copyright owners, the U.S. Justice Department and FBI announced today.</p><p>This action is among the largest criminal copyright cases ever brought by the United States and directly targets the misuse of a public content storage and distribution site to commit and facilitate intellectual property crime.</p><p>The individuals and two corporations—Megaupload Limited and Vestor Limited—were indicted by a grand jury in the Eastern District of Virginia on Jan. 5, 2012, and charged with engaging in a racketeering conspiracy, conspiring to commit copyright infringement, conspiring to commit money laundering, and two substantive counts of criminal copyright infringement. The individuals each face a maximum penalty of 20 years in prison on the charge of conspiracy to commit racketeering, five years in prison on the charge of conspiracy to commit copyright infringement, 20 years in prison on the charge of conspiracy to commit money laundering, and five years in prison on each of the substantive charges of criminal copyright infringement.</p><p>The indictment alleges that the criminal enterprise is led by Kim Dotcom, aka Kim Schmitz, and Kim Tim Jim Vestor, 37, a resident of both Hong Kong and New Zealand. Dotcom founded Megaupload Limited and is the director and sole shareholder of Vestor Limited, which has been used to hold his ownership interests in the Mega-affiliated sites.</p><p>In addition, the following alleged members of the Mega conspiracy were charged in the indictment:</p><p>- Finn Batato, 38, a citizen and resident of Germany, who is the chief marketing officer;<br />- Julius Bencko, 35, a citizen and resident of Slovakia, who is the graphic designer;<br />- Sven Echternach, 39, a citizen and resident of Germany, who is the head of business development;<br />- Mathias Ortmann, 40, a citizen of Germany and resident of both Germany and Hong Kong, who is the chief technical officer, co-founder and director;<br />- Andrus Nomm, 32, a citizen of Estonia and resident of both Turkey and Estonia, who is a software programmer and head of the development software division;<br />Bram van der Kolk, aka Bramos, 29, a Dutch citizen and resident of both the Netherlands and New Zealand, who oversees programming and the underlying network structure for the Mega conspiracy websites.</p><p>Dotcom, Batato, Ortmann, and van der Kolk were arrested today in Auckland, New Zealand, by New Zealand authorities, who executed provisional arrest warrants requested by the United States. Bencko, Echternach, and Nomm remain at large. Today, law enforcement also executed more than 20 search warrants in the United States and eight countries, seized approximately $50 million in assets, and targeted sites where Megaupload has servers in Ashburn, Va., Washington, D.C., the Netherlands, and Canada. In addition, the U.S. District Court in Alexandria, Va., ordered the seizure of 18 domain names associated with the alleged Mega conspiracy.</p><p>According to the indictment, for more than five years the conspiracy has operated websites that unlawfully reproduce and distribute infringing copies of copyrighted works, including movies—often before their theatrical release—music, television programs, electronic books, and business and entertainment software on a massive scale. The conspirators’ content hosting site, Megaupload.com, is advertised as having more than one billion visits to the site, more than 150 million registered users, 50 million daily visitors, and accounting for four percent of the total traffic on the Internet. The estimated harm caused by the conspiracy’s criminal conduct to copyright holders is well in excess of $500 million. The conspirators allegedly earned more than $175 million in illegal profits through advertising revenue and selling premium memberships.</p><p>The indictment states that the conspirators conducted their illegal operation using a business model expressly designed to promote uploading of the most popular copyrighted works for many millions of users to download. The indictment alleges that the site was structured to discourage the vast majority of its users from using Megaupload for long-term or personal storage by automatically deleting content that was not regularly downloaded. The conspirators further allegedly offered a rewards program that would provide users with financial incentives to upload popular content and drive web traffic to the site, often through user-generated websites known as linking sites. The conspirators allegedly paid users whom they specifically knew uploaded infringing content and publicized their links to users throughout the world.</p><p>In addition, by actively supporting the use of third-party linking sites to publicize infringing content, the conspirators did not need to publicize such content on the Megaupload site. Instead, the indictment alleges that the conspirators manipulated the perception of content available on their servers by not providing a public search function on the Megaupload site and by not including popular infringing content on the publicly available lists of top content downloaded by its users.</p><p>As alleged in the indictment, the conspirators failed to terminate accounts of users with known copyright infringement, selectively complied with their obligations to remove copyrighted materials from their servers and deliberately misrepresented to copyright holders that they had removed infringing content. For example, when notified by a rights holder that a file contained infringing content, the indictment alleges that the conspirators would disable only a single link to the file, deliberately and deceptively leaving the infringing content in place to make it seamlessly available to millions of users to access through any one of the many duplicate links available for that file.</p><p>The indictment charges the defendants with conspiring to launder money by paying users through the sites’ uploader reward program and paying companies to host the infringing content.</p><p>The case is being prosecuted by the U.S. Attorney’s Office for the Eastern District of Virginia and the Computer Crime &amp; Intellectual Property Section in the Justice Department’s Criminal Division. The Criminal Division’s Office of International Affairs, Organized Crime and Gang Section, and Asset Forfeiture and Money Laundering Section also assisted with this case.</p><p>The investigation was initiated and led by the FBI at the National Intellectual Property Rights Coordination Center (IPR Center), with assistance from U.S. Immigration and Customs Enforcement’s Homeland Security Investigations. Substantial and critical assistance was provided by the New Zealand Police, the Organised and Financial Crime Agency of New Zealand (OFCANZ), the Crown Law Office of New Zealand,and the Office of the Solicitor General for New Zealand; Hong Kong Customs and the Hong Kong Department of Justice; the Netherlands Police Agency and the Public Prosecutor’s Office for Serious Fraud and Environmental Crime in Rotterdam; London’s Metropolitan Police Service; Germany’s Bundeskriminalamt and the German Public Prosecutors; and the Royal Canadian Mounted Police-Greater Toronto Area (GTA) Federal Enforcement Section and the Integrated Technological Crime Unit and the Canadian Department of Justice’s International Assistance Group. Authorities in the United Kingdom, Australia, and the Philippines also provided assistance.</p><p>This case is part of efforts being undertaken by the Department of Justice Task Force on Intellectual Property (IP Task Force) to stop the theft of intellectual property. Attorney General Eric Holder created the IP Task Force to combat the growing number of domestic and international intellectual property crimes, protect the health and safety of American consumers, and safeguard the nation’s economic security against those who seek to profit illegally from American creativity, innovation, and hard work. The IP Task Force seeks to strengthen intellectual property rights protection through heightened criminal and civil enforcement, greater coordination among federal, state, and local law enforcement partners, and increased focus on international enforcement efforts, including reinforcing relationships with key foreign partners and U.S. industry leaders. To learn more about the IP Task Force, go to www.justice.gov/dag/iptaskforce.</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Sun, 22 Jan 2012 10:10:31 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic238-megaupload-justice-department-charges-leaders-of-megaupload-with-widespread-online-copyright-infringement-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Fundamentals For Key Commodities Remain Strong]]></title>
			<link>http://en.forum.stocknews.ch/topic237-fundamentals-for-key-commodities-remain-strong-new-posts.html</link>
			<description><![CDATA[<p><strong>Commodity Markets Lower In December, Yet Fundamentals For Key Commodities Remain Strong</strong><br /><em>New York, January 12, 2012 - </em>Commodities were lower in December as macroeconomic sentiment continued to weigh on risky assets and supported a stronger US dollar.<br />Nelson Louie, Global Head of Commodities in Credit Suisse’s Asset Management division, said, </p><div class="quotebox"><blockquote><p>“Commodities were lower in December, ending an already volatile fourth quarter. Broad-based commodities indices essentially traded sideways in an extremely volatile range, as investors continuously re-evaluated the European debt crisis’ potential impact on the global economy. Despite these headwinds, the global manufacturing PMI actually improved in December. We believe this may reflect underlying strength in the US and key emerging markets.”</p></blockquote></div><p>Christopher Burton, Senior Portfolio Manager for the Credit Suisse Total Commodity Return Strategy, added, </p><div class="quotebox"><blockquote><p>“Fundamentals for key commodities largely remain supportive, with generally tight inventory levels and continued strong demand. The threat of supply shocks is particularly acute for the crude complex and Agriculture. While Precious Metals have lost their luster of late, demand for currency alternatives and hard assets is likely to remain strong amid continued loose monetary policies. We believe investors may derive long-term diversification benefits in conjunction with potential inflation protection through a strategic allocation to commodities.”</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Thu, 12 Jan 2012 22:36:13 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic237-fundamentals-for-key-commodities-remain-strong-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[PARG] Pargesa]]></title>
			<link>http://en.forum.stocknews.ch/topic236-parg-pargesa-new-posts.html</link>
			<description><![CDATA[<p>Purchase of 13&#039;940 securities amounting to CHF 651&#039;890.16 (CHF 46.76 / security) by a non-executive member of the board of directors.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Thu, 12 Jan 2012 21:52:02 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic236-parg-pargesa-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[CLXN] Crealogix]]></title>
			<link>http://en.forum.stocknews.ch/topic233-clxn-crealogix-new-posts.html</link>
			<description><![CDATA[<p>Sale of 1&#039;079 securities amounting to CHF 103&#039;593.00 (CHF 96.01 / security) by an executive member of the board of directors / member of senior management.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Wed, 11 Jan 2012 09:05:46 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic233-clxn-crealogix-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[BEAN] Belimo]]></title>
			<link>http://en.forum.stocknews.ch/topic232-bean-belimo-new-posts.html</link>
			<description><![CDATA[<p>Purchase of 60 securities amounting to CHF 102&#039;420.00 (CHF 1&#039;707.00 / security) by an executive member of the board of directors / member of senior management.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Wed, 11 Jan 2012 09:03:51 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic232-bean-belimo-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[GBMN] Goldbach Media]]></title>
			<link>http://en.forum.stocknews.ch/topic230-gbmn-goldbach-media-new-posts.html</link>
			<description><![CDATA[<p>Purchase of 1&#039;925 securities amounting to CHF 37&#039;428.93 (CHF 19.44 / security) by a non-executive member of the board of directors.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Mon, 09 Jan 2012 15:07:11 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic230-gbmn-goldbach-media-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[SNB - Swiss National Bank]]></title>
			<link>http://en.forum.stocknews.ch/topic229-snb-swiss-national-bank-new-posts.html</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>[Dow Jones] Hildebrand&#039;s departure was not a surprise, given he was under so much pressure to do so, says Ian Stannard, head of European FX strategy at <strong>Morgan Stanley</strong>. &quot;He had to go and the market isn&#039;t too surprised,&quot; he says. EUR/CHF took a brief dive to 1.2106 before recovering almost straight away. &quot;This won&#039;t represent a change in policy for the SNB,&quot; he adds. EUR/CHF trades at 1.2131.</p></blockquote></div><div class="quotebox"><blockquote><p>[Dow Jones] <strong>Sarasin</strong> expects continuity after Hildebrand resigns, with no change to Swiss National Bank policy. &quot;Their monetary policy will continue, it has proven a success, with inflation rates very low,&quot; says analyst Jan Poser. He also expects no change to the bank&#039;s 1.20 EUR/CHF floor. &quot;They will not raise that. The 1.20 level has proven very effective so far, he adds. EUR/CHF trades at 1.2137.</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Mon, 09 Jan 2012 13:53:40 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic229-snb-swiss-national-bank-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[BAER] Julius Baer Group]]></title>
			<link>http://en.forum.stocknews.ch/topic228-baer-julius-baer-group-new-posts.html</link>
			<description><![CDATA[<p>Sale of 2&#039;198 securities amounting to CHF 81&#039;341.04 (CHF 37.01 / security) by an executive member of the board of directors / member of senior management</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Mon, 09 Jan 2012 12:04:16 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic228-baer-julius-baer-group-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[Is FIFO a good way to calculate minimum holding time for trades?]]></title>
			<link>http://en.forum.stocknews.ch/topic225-is-fifo-a-good-way-to-calculate-minimum-holding-time-for-trades-new-posts.html</link>
			<description><![CDATA[<p>Based on the example below it becomes clear why FIFO for FX-Trades of national bankers with inside knowledge can&#039;t be effective.</p><p>With the first-in-first-out-rule (FIFO) the first purchase in a series of buy transactions is confronted with the first sale of the identical FX-pair. This method allows trades of a speculative nature to pass minimum holding duration requirements;</p><p>If a first purchase is followed by a second - say after 4 months - the insider can sell after only 2 months without having to fear any consequences as the first and last trade are 6 months apart.</p><p>FIFO is fully unsuitable in any context related to minimum holding time requirements;</p><p>An insider at a national bank can take a position in a currency pair in April, then become aware of major intervention plans in July, increase the position, then sell after only 2 months, as by that time the first position has been held for 6 months.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Thu, 05 Jan 2012 20:16:37 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic225-is-fifo-a-good-way-to-calculate-minimum-holding-time-for-trades-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[FI-N] Georg Fischer]]></title>
			<link>http://en.forum.stocknews.ch/topic224-fin-georg-fischer-new-posts.html</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Gemäss Entschädigungsreglement in Georg Fischer Namenaktien bezogener Teil der baren Verwaltungsratsentschädigung für das Jahr 2011</p></blockquote></div><p>Purchase of 734 securities amounting to CHF 235&#039;614.00 (CHF 321.00 / security) by a non-executive member of the board of directors<br />Purchase of 341 securities amounting to CHF 109&#039;461.00 (CHF 321.00 / security) by a non-executive member of the board of directors<br />Purchase of 166 securities amounting to CHF 53&#039;286.00 (CHF 321.00 / security) by a non-executive member of the board of directors<br />Purchase of 161 securities amounting to CHF 51&#039;681.00 (CHF 321.00 / security) by a non-executive member of the board of directors<br />Purchase of 124 securities amounting to CHF 39&#039;804.00 (CHF 321.00 / security) by a non-executive member of the board of directors<br />Purchase of 70 securities amounting to CHF 22&#039;470.00 (CHF 321.00 / security) by a non-executive member of the board of directors</p><p>Transaction date&nbsp; &nbsp; 30.12.2011</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Thu, 05 Jan 2012 11:23:06 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic224-fin-georg-fischer-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[CPGN] Cham Paper Group]]></title>
			<link>http://en.forum.stocknews.ch/topic223-cpgn-cham-paper-group-new-posts.html</link>
			<description><![CDATA[<p>Purchase of 1&#039;376 securities amounting to CHF 210&#039;600.00 (CHF 153.05 / security) by a non-executive member of the board of directors.</p><div class="quotebox"><blockquote><p>Zuteilung im Rahmen des internen Aktienprogramms</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Wed, 04 Jan 2012 17:04:15 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic223-cpgn-cham-paper-group-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[SSTE] Sunstar]]></title>
			<link>http://en.forum.stocknews.ch/topic222-sste-sunstar-new-posts.html</link>
			<description><![CDATA[<p>Transaction date&nbsp; &nbsp; 30.12.2011</p><p>Purchase of 86 securities amounting to CHF 88&#039;408.00 (CHF 1&#039;028.00 / security) by a non-executive member of the board of directors.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Tue, 03 Jan 2012 14:09:05 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic222-sste-sunstar-new-posts.html</guid>
		</item>
		<item>
			<title><![CDATA[[BANB] Bachem]]></title>
			<link>http://en.forum.stocknews.ch/topic221-banb-bachem-new-posts.html</link>
			<description><![CDATA[<p>Transaction date&nbsp; &nbsp; 30.12.2011</p><p>Purchase of 17&#039;282 securities amounting to CHF 567&#039;463.15 (CHF 32.84 / security) by a non-executive member of the board of directors.</p><p>Transaction executed by a related legal entity.</p>]]></description>
			<author><![CDATA[null@example.com (Mark Sutter)]]></author>
			<pubDate>Tue, 03 Jan 2012 14:07:32 +0000</pubDate>
			<guid>http://en.forum.stocknews.ch/topic221-banb-bachem-new-posts.html</guid>
		</item>
	</channel>
</rss>

